| Strings Words Characters | |||
|---|---|---|---|
| 8,678 66,805 362,741 |
|
All strings | Browse Translate Zen |
| 8,678 66,805 362,741 |
|
Read-only strings | Browse Translate Zen |
| 8,678 66,805 362,741 |
|
Translated strings | Browse Translate Zen |
| 207 1,944 11,189 |
|
Strings with any failing checks | Browse Translate Zen |
| 195 1,866 10,750 |
|
Failing check: Ellipsis | Browse Translate Zen |
| 12 78 439 |
|
Failing check: Fluent source inner HTML | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| battle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| chat | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| clothing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| clothing-style | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| common | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| content-achievement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| content-area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| content-contract | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| content-dialogue | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
| content-dungeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| content-gate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| content-graph | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | |
| content-guild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| content-job | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| content-npc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| content-prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| content-script | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| content-tip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| content-track | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| content-trainer | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 121 | 0 | 0 | |
| content-week | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| dungeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| economy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| events | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary Game | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| guild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| item | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| pokemon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| session | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| social | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| term | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ui | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| ui-achievements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ui-bag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ui-battle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ui-battlelog | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| ui-breeding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ui-catchevent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ui-character | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| ui-chat | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| ui-components | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ui-cosmetic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ui-crafting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ui-decorate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ui-dialogue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ui-dungeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ui-encounters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ui-faq | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| ui-filter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ui-friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ui-gamecorner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ui-genderchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ui-giftshop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ui-gtl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ui-guild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ui-hotbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ui-housing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ui-hud | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| ui-input | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ui-itemuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ui-jobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ui-login | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| ui-mail | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| ui-matchmaking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ui-menu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ui-modals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ui-mods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ui-movelearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ui-namechange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ui-network | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| ui-overworld | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| ui-partyfinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ui-partymenu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ui-pc | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| ui-planting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ui-pokedex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ui-pokemon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ui-profile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ui-relearner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ui-reward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ui-romsetup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ui-run | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ui-settings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ui-shop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ui-skills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ui-textmenu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ui-time | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ui-tools | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ui-tooltip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ui-trade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ui-update | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| ui-utilities | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| ui-world | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ui-worldmap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| world | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Translation workflow
Source strings
Reviews are disabled for this language. Review setting: Project settings.
All translation states, including those needing editing, are eligible to be written to the translation file.
Learn how to customize the workflow for this language.
Summary
| Project website | pokefields.com | |
|---|---|---|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
11/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,678 | 66,805 | 362,741 | |||
| Translated | 100% | 8,678 | 100% | 66,805 | 100% | 362,741 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 100% | 8,678 | 100% | 66,805 | 100% | 362,741 |
| Failing checks | 2% | 207 | 2% | 1,944 | 3% | 11,189 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
l10n/en/content/trainer.ftl” was added. 11/16/2026