| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| battle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| chat | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| clothing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| clothing-style | 33% | 33% | 0 | 388 | 1,418 | 8,102 | 388 | 0 | 0 | 0 | |
| common | 9% | 9% | 0 | 300 | 1,510 | 7,520 | 300 | 0 | 0 | 0 | |
| content-achievement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| content-area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| content-contract | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| content-dialogue | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
| content-dungeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| content-gate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| content-graph | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | |
| content-guild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| content-job | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| content-npc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| content-prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| content-script | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| content-tip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| content-track | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| content-trainer | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 121 | 0 | 0 | |
| content-week | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| dungeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| economy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| events | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| guild | 11% | 11% | 0 | 464 | 3,000 | 16,272 | 464 | 0 | 0 | 0 | |
| item | 10% | 10% | 0 | 2,790 | 15,741 | 83,250 | 2,790 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| pokemon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| session | 16% | 16% | 0 | 165 | 1,050 | 6,070 | 165 | 0 | 0 | 0 | |
| social | 9% | 9% | 0 | 510 | 3,150 | 17,670 | 510 | 0 | 0 | 0 | |
| term | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ui | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| ui-achievements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ui-bag | 9% | 9% | 0 | 50 | 80 | 360 | 50 | 0 | 0 | 0 | |
| ui-battle | 9% | 9% | 0 | 380 | 1,670 | 8,190 | 380 | 0 | 0 | 0 | |
| ui-battlelog | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| ui-breeding | 10% | 10% | 0 | 342 | 2,619 | 13,338 | 342 | 0 | 0 | 0 | |
| ui-catchevent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ui-character | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| ui-chat | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| ui-components | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ui-cosmetic | 50% | 50% | 0 | 13 | 20 | 111 | 13 | 0 | 0 | 0 | |
| ui-crafting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ui-decorate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ui-dialogue | 9% | 9% | 0 | 30 | 170 | 660 | 30 | 0 | 0 | 0 | |
| ui-dungeon | 50% | 50% | 0 | 11 | 43 | 215 | 11 | 0 | 0 | 0 | |
| ui-encounters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ui-faq | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| ui-filter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ui-friends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ui-gamecorner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ui-genderchange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ui-giftshop | 50% | 50% | 0 | 20 | 138 | 765 | 20 | 0 | 0 | 0 | |
| ui-gtl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ui-guild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ui-hotbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ui-housing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ui-hud | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| ui-input | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ui-itemuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ui-jobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ui-login | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| ui-mail | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| ui-matchmaking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ui-menu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ui-modals | 25% | 25% | 0 | 132 | 849 | 4,533 | 132 | 0 | 0 | 0 | |
| ui-mods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ui-movelearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ui-namechange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ui-network | 9% | 9% | 0 | 370 | 2,450 | 14,990 | 370 | 8 | 0 | 0 | |
| ui-overworld | 20% | 20% | 0 | 48 | 256 | 1,256 | 48 | 1 | 0 | 0 | |
| ui-partyfinder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ui-partymenu | 9% | 9% | 0 | 10 | 80 | 390 | 10 | 0 | 0 | 0 | |
| ui-pc | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| ui-planting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ui-pokedex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ui-pokemon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ui-profile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ui-relearner | 14% | 14% | 0 | 48 | 228 | 1,230 | 48 | 0 | 0 | 0 | |
| ui-reward | 12% | 12% | 0 | 168 | 1,694 | 8,834 | 168 | 0 | 0 | 0 | |
| ui-romsetup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ui-run | 14% | 14% | 0 | 96 | 1,446 | 7,206 | 96 | 0 | 0 | 0 | |
| ui-settings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ui-shop | 9% | 9% | 0 | 100 | 560 | 2,470 | 100 | 0 | 0 | 0 | |
| ui-skills | 9% | 9% | 0 | 170 | 860 | 4,080 | 170 | 0 | 0 | 0 | |
| ui-textmenu | 16% | 16% | 0 | 160 | 445 | 3,210 | 160 | 0 | 0 | 0 | |
| ui-time | 33% | 33% | 0 | 14 | 14 | 42 | 14 | 0 | 0 | 0 | |
| ui-tools | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ui-tooltip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ui-trade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ui-update | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| ui-utilities | 100% | 100% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| ui-world | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| ui-worldmap | 11% | 11% | 0 | 48 | 288 | 1,320 | 48 | 0 | 0 | 0 | |
| world | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Glossary Game | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Summary
| Project website | pokefields.com | |
|---|---|---|
11/17/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 15,505 | 106,584 | 574,825 | |||
| Source | 8,678 | 66,805 | 362,741 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
| Translated | 55% | 8,678 | 62% | 66,805 | 63% | 362,741 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 55% | 8,678 | 62% | 66,805 | 63% | 362,741 |
| Failing checks | 1% | 207 | 1% | 1,944 | 1% | 11,189 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 44% | 6,827 | 37% | 39,779 | 36% | 212,084 |
Quick numbers
0
Hosted words
0
Hosted strings
0%
Translated
0
Contributors
0
Components
0
Languages
0
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 207 | 0 | 0 | |
| Chinese (Simplified Han script) | 0% | 0% | 0 | 622 | 3,710 | 19,661 | 622 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) | 0% | 0% | 0 | 1,018 | 5,588 | 30,076 | 1,018 | 0 | 0 | 0 | |
| French | 0% | 0% | 0 | 974 | 5,387 | 28,985 | 974 | 0 | 0 | 0 | |
| German | 0% | 0% | 0 | 612 | 3,706 | 19,541 | 612 | 0 | 0 | 0 | |
| Italian | 0% | 0% | 0 | 653 | 3,955 | 20,979 | 653 | 0 | 0 | 0 | |
| Japanese | 0% | 0% | 0 | 630 | 3,557 | 19,041 | 630 | 0 | 0 | 0 | |
| Korean | 0% | 0% | 0 | 701 | 4,083 | 21,887 | 701 | 0 | 0 | 0 | |
| Polish | 0% | 0% | 0 | 350 | 2,123 | 11,362 | 350 | 0 | 0 | 0 | |
| Portuguese (Brazil) | 0% | 0% | 0 | 636 | 3,784 | 20,031 | 636 | 0 | 0 | 0 | |
| Spanish | 0% | 0% | 0 | 631 | 3,886 | 20,521 | 631 | 0 | 0 | 0 | |
|
Changes committed |
Changes committed
11/17/2026
|
|
Resource updated |
File “
l10n/es/ui-overworld.ftl” was added.
11/17/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|